Next games in stadium

Born the
Post
milieu
Nationality
Nationnalité
Camerounais
Arrival at TFC
2020
Taille
185
cm
Training center
Azur Star International
Weight
73
kg
National team
Cameroun
GAMES | GOALS | PASSES | ||
---|---|---|---|---|
Ligue 2 BKT - 2022 | Toulouse | Pas encore de match | Pas encore de but | Pas encore de passe |
GAMES | GOALS | PASSES | ||
---|---|---|---|---|
Ligue 2 BKT - 2021 | Toulouse | 3 | 1 | 0 |
GAMES | GOALS | PASSES | ||
---|---|---|---|---|
Ligue 2 BKT - 2020 | Toulouse | 1 | 0 | 0 |
GAMES | GOALS | PASSES | ||
---|---|---|---|---|
Ligue 1 - 2019 | Toulouse | Pas encore de match | Pas encore de but | Pas encore de passe |
News